<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the evolving mind &#187; Looking Closer</title>
	<atom:link href="http://evolvingmind.info/blog/category/lookingcloser/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolvingmind.info/blog</link>
	<description>driven by curiosity, guided by rationality</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Looking Closer: Where&#8217;s the &#8220;J&#8221;?</title>
		<link>http://evolvingmind.info/blog/2010/01/looking-closer-wheres-the-j/</link>
		<comments>http://evolvingmind.info/blog/2010/01/looking-closer-wheres-the-j/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:35:46 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/01/looking-closer-wheres-the-j/</guid>
		<description><![CDATA[Any idea what substance (above) was digitally photographed with a cheapo microscope? Hints: x60 magnification; the title; and I bought the stuff at a health food store. Answer below the fold. All-natural peanut butter (PB). Very oily with chunks of peanut skin. Technorati Links: puzzle]]></description>
			<content:encoded><![CDATA[<p><img alt="mic pb" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/mic_pb.jpg" width="450" height="340" /></p>
<p>Any idea what substance (above) was digitally photographed with a cheapo microscope?  Hints: x60 magnification; the title; and I bought the stuff at a health food store.  Answer below the fold.</p>
<p><span id="more-4138"></span>
<p>All-natural peanut butter (PB).  Very oily with chunks of peanut skin.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/01/looking-closer-wheres-the-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer: Squint Harder</title>
		<link>http://evolvingmind.info/blog/2010/01/looking-closer-squint-harder/</link>
		<comments>http://evolvingmind.info/blog/2010/01/looking-closer-squint-harder/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:32:30 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[brain-teaser]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/01/looking-closer-squint-harder/</guid>
		<description><![CDATA[Okay, the image quality is pretty bad. But for a toy digital microscope, what can you expect . . . Can you guess what &#8220;it&#8221; is? Hints: the title; x60 magnification; and the darker-to-lighter-to-darker coloration. Answer below the fold. Carrot. Couldn&#8217;t see it? Maybe you should be eating more of them. Technorati Links: brain-teaser]]></description>
			<content:encoded><![CDATA[<p><img alt="mic carrot60" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/mic_carrot60.jpg" width="450" height="340" /></p>
<p>Okay, the image quality is pretty bad.  But for a toy digital microscope, what can you expect . . .</p>
<p>Can you guess what &#8220;it&#8221; is?  Hints: the title; x60 magnification; and the darker-to-lighter-to-darker coloration.</p>
<p>Answer below the fold.</p>
<p><span id="more-4102"></span>
<p>Carrot.  Couldn&#8217;t see it?  Maybe you should be eating more of them.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/brain-teaser' rel='tag' target='_self'>brain-teaser</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/01/looking-closer-squint-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer: A Bitter-Sweet Puzzle</title>
		<link>http://evolvingmind.info/blog/2010/01/looking-closer-a-bitter-sweet-puzzle/</link>
		<comments>http://evolvingmind.info/blog/2010/01/looking-closer-a-bitter-sweet-puzzle/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:28:23 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/01/looking-closer-a-bitter-sweet-puzzle/</guid>
		<description><![CDATA[An idea what this is? How about from this view: Hints: The post title; x60 magnification. Answer and another pic below the fold. A lime. Here&#8217;s one not of the rind, but of all flesh. Tonight we&#8217;re supposed to experience a frost/freeze. Last year we had a deep freeze that killed our young lime tree [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mic lime3" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/mic_lime3.jpg" width="450" height="340" /></p>
<p>An idea what this is?  How about from this view:</p>
<p><img alt="mic lime1" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/mic_lime1.jpg" width="450" height="340" /></p>
<p>Hints: The post title; x60 magnification.  Answer and another pic below the fold.</p>
<p><span id="more-4000"></span>
<p>A lime.  Here&#8217;s one not of the rind, but of all flesh.</p>
<p><img alt="mic lime4" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/mic_lime4.jpg" width="450" height="340" /></p>
<p>Tonight we&#8217;re supposed to experience a frost/freeze.  Last year we had a deep freeze that killed our young lime tree back to the ground.  Now it&#8217;s a spindly, fruit-less shrubby growth.  I wonder if I should &#8220;harvest&#8221; the dozen grapefruits we have ripening on that tree.  I&#8217;ll have to see what Google suggest.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscope' rel='tag' target='_self'>microscope</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/01/looking-closer-a-bitter-sweet-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (80) &#8211; Real and Symbolic Value</title>
		<link>http://evolvingmind.info/blog/2009/11/looking-closer-80-real-and-symbolic-value/</link>
		<comments>http://evolvingmind.info/blog/2009/11/looking-closer-80-real-and-symbolic-value/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:29:09 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscopic image]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/11/looking-closer-80-real-and-symbolic-value/</guid>
		<description><![CDATA[What&#8217;s the above worth? Hint: x60 &#38; think outside the box. And by box I mean U.S. border. Answer below the fold. A 1 Euro coin. Technorati Links: microscopic image, puzzle]]></description>
			<content:encoded><![CDATA[<p><img alt="mic euro1" src="http://evolvingmind.info/blog/wp-content/uploads/2009/11/mic_euro1.jpg" width="450" height="304" /></p>
<p>What&#8217;s the above worth?  Hint: x60 &amp; think outside the box.  And by <em>box</em> I mean U.S. <em>border.</em></p>
<p>Answer below the fold.</p>
<p><span id="more-3810"></span>
<p>A 1 Euro coin. </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscopic+image' rel='tag' target='_self'>microscopic image</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/11/looking-closer-80-real-and-symbolic-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (79) &#8211; Chew on This</title>
		<link>http://evolvingmind.info/blog/2009/11/looking-closer-79-chew-on-this/</link>
		<comments>http://evolvingmind.info/blog/2009/11/looking-closer-79-chew-on-this/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:22:10 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/11/looking-closer-79-chew-on-this/</guid>
		<description><![CDATA[What was beneath the digital microscope lense when I snapped the above image? Hints: x60; it may be edible, or not. Answer below the fold. A piece of chewing gum. Is chewing gum edible? Maybe the sugar, if not sugar-free. Technorati Links: microscope, puzzle]]></description>
			<content:encoded><![CDATA[<p><img alt="mic gum" src="http://evolvingmind.info/blog/wp-content/uploads/2009/11/mic_gum.jpg" width="450" height="303" /></p>
<p>What was beneath the digital microscope lense when I snapped the above image?</p>
<p>Hints: x60; it may be edible, or not.  Answer below the fold.</p>
<p><span id="more-3790"></span>
<p>A piece of chewing gum.</p>
<p>Is chewing gum <em>edible</em>?  Maybe the sugar, if not sugar-free.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscope' rel='tag' target='_self'>microscope</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/11/looking-closer-79-chew-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (78) &#8211; What Flows There?</title>
		<link>http://evolvingmind.info/blog/2009/11/looking-closer-78-what-flows-there/</link>
		<comments>http://evolvingmind.info/blog/2009/11/looking-closer-78-what-flows-there/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:25:40 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/11/looking-closer-78-what-flows-there/</guid>
		<description><![CDATA[Hmm. The above image from a digital microscope suggests the flow of a liquid. But those lines are too clean to have occurred naturally. Right? What is it? Hints: Magnification is x60 &#38; if you choose to phone a friend for an answer, you just might encounter it. Answer below the fold. The SIMM chip [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mic cellchip60" src="http://evolvingmind.info/blog/wp-content/uploads/2009/11/mic_cellchip60.jpg" width="450" height="303" /></p>
<p>Hmm. The above image from a digital microscope suggests the flow of a liquid.  But those lines are too clean to have occurred naturally.  Right?</p>
<p>What is it? </p>
<p>Hints: Magnification is x60 &amp; if you choose to phone a friend for an answer, you just might encounter it.  Answer below the fold.</p>
<p><span id="more-3772"></span>
<p>The SIMM chip to a cell phone. </p>
<p>During manufacture perhaps liquid metal did flow atop it, connecting nodes on the tiny circuit board.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscope' rel='tag' target='_self'>microscope</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/11/looking-closer-78-what-flows-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (77) &#8211; One Substance, Endless Forms</title>
		<link>http://evolvingmind.info/blog/2009/11/looking-closer-77-one-substance-endless-forms/</link>
		<comments>http://evolvingmind.info/blog/2009/11/looking-closer-77-one-substance-endless-forms/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:46:08 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/11/looking-closer-77-one-substance-endless-forms/</guid>
		<description><![CDATA[What is the above? To the naked eye it appears to be a perfectly, smooth, unblemished thing-a-ma-jig. Under 60x magnification we realize it is far from perfect. But what is it? Answer below the fold. The flat surface of a piece of plastic molded into a &#8220;hose cap.&#8221; You put it on any male, garden-hose [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mic plastichosecap" src="http://evolvingmind.info/blog/wp-content/uploads/2009/11/mic_plastichosecap.jpg" width="450" height="304" /></p>
<p>What is the above?  To the naked eye it appears to be a perfectly, smooth, unblemished thing-a-ma-jig.  Under 60x magnification we realize it is far from perfect.  But what is it?</p>
<p>Answer below the fold.</p>
<p><span id="more-3748"></span>
<p>The flat surface of a piece of plastic molded into a &#8220;hose cap.&#8221;  You put it on any male, garden-hose fitting to cap it off.</p>
<p><em>Plastic.</em>  If ever there were an appropriately named substance&#8230;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscope' rel='tag' target='_self'>microscope</a>, <a class='technorati-link' href='http://technorati.com/tag/photo' rel='tag' target='_self'>photo</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/11/looking-closer-77-one-substance-endless-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (76) &#8211; In Metal We Trust</title>
		<link>http://evolvingmind.info/blog/2009/10/looking-closer-76-in-metal-we-trust/</link>
		<comments>http://evolvingmind.info/blog/2009/10/looking-closer-76-in-metal-we-trust/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:14:37 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/10/looking-closer-76-in-metal-we-trust/</guid>
		<description><![CDATA[Any idea what the above is? Hints: The title, x60 magnification. Answer below the fold. A U.S. currency penny, minted in 2008. Technorati Links: microscope, puzzle]]></description>
			<content:encoded><![CDATA[<p><img src="http://evolvingmind.info/blog/wp-content/uploads/2009/10/mic_penny60.jpg" alt="mic penny60" width="450" height="303" /></p>
<p>Any idea what the above is?</p>
<p>Hints: The title, x60 magnification.</p>
<p>Answer below the fold.</p>
<p><span id="more-3718"></span></p>
<p>A U.S. currency penny, minted in 2008.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/microscope' rel='tag' target='_self'>microscope</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/10/looking-closer-76-in-metal-we-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (75) &#8211; The Flip Side</title>
		<link>http://evolvingmind.info/blog/2009/10/looking-closer-75-the-flip-side/</link>
		<comments>http://evolvingmind.info/blog/2009/10/looking-closer-75-the-flip-side/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:54:56 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/10/looking-closer-75-the-flip-side/</guid>
		<description><![CDATA[What the heck is the above? Hints: It fit under my &#8220;Amazon Special&#8221; digital microscope; the magnification is x60; the title means something. Oh, and you won&#8217;t find an amphibian sitting here. Answer below the fold. The underside of a vibrant, green lily pad. Technorati Links: photography, puzzle]]></description>
			<content:encoded><![CDATA[<p><img src="http://evolvingmind.info/blog/wp-content/uploads/2009/10/underlily6.jpg" alt="underlily6" width="450" height="343" /></p>
<p>What the heck is the above?  Hints: It fit under my &#8220;Amazon Special&#8221; digital microscope; the magnification is x60; the title means something.  Oh, and you won&#8217;t find an amphibian sitting here.  Answer below the fold.</p>
<p><span id="more-3692"></span></p>
<p>The underside of a vibrant, green lily pad.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/puzzle' rel='tag' target='_self'>puzzle</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/10/looking-closer-75-the-flip-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Closer (74) &#8211; A Flower By Another Zoom</title>
		<link>http://evolvingmind.info/blog/2009/10/looking-closer-74-a-flower-by-another-zoom/</link>
		<comments>http://evolvingmind.info/blog/2009/10/looking-closer-74-a-flower-by-another-zoom/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:09:59 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[Looking Closer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2009/10/looking-closer-74-a-flower-by-another-zoom/</guid>
		<description><![CDATA[Whether or not a rose by another name smells as sweet (sorry Bill Quillmaster, you&#8217;re off on this one &#8212; most people would find &#8220;vomit blossom&#8221; less sweet), is a blossom from another perspective as beautiful? Um. Probably not. While the above x60 digital microscope shot of the tissue to a Mexican petunia blossom is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mexicanflower6" src="http://evolvingmind.info/blog/wp-content/uploads/2009/10/mexicanflower6.jpg" width="450" height="343" /></p>
<p>Whether or not a rose by another name smells as sweet (sorry Bill Quillmaster, you&#8217;re off on this one &#8212; most people would find &#8220;vomit blossom&#8221; less sweet), is a blossom from another perspective as beautiful?</p>
<p>Um.  Probably not.  While the above x60 digital microscope shot of the tissue to a Mexican petunia blossom is kinda neat, it likely causes a different type of arousal than naked-eyeball-grade beauty.  At least to those minds aroused by such things.</p>
<p>And?  Who said &#8220;beauty is in the eye of the beholder&#8221;?  That person neglected to also mention angle, zoom, and lighting.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/art' rel='tag' target='_self'>art</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2009/10/looking-closer-74-a-flower-by-another-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

