<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the evolving mind &#187; nature photos</title>
	<atom:link href="http://evolvingmind.info/blog/category/nature-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolvingmind.info/blog</link>
	<description>driven by curiosity, guided by rationality</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Rose Leaf and Loose Language</title>
		<link>http://evolvingmind.info/blog/2010/03/a-rose-leaf-and-loose-language/</link>
		<comments>http://evolvingmind.info/blog/2010/03/a-rose-leaf-and-loose-language/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:03:36 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/03/a-rose-leaf-and-loose-language/</guid>
		<description><![CDATA[Is there a reason why the above rose leaf is so beautifully rimmed with water droplets? It depends on what we mean by reason. Many words carry a number of definitions and and even greater amount of connotations. If by reason we mean an understood cause, yes, there is a reason (a number of mechanisms, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00004" src="http://evolvingmind.info/blog/wp-content/uploads/2010/03/image00004.jpg" width="450" height="326" /></p>
<p>Is there a reason why the above rose leaf is so beautifully rimmed with water droplets?  It depends on what we mean by <em>reason.</em></p>
<p>Many words carry a number of definitions and and even greater amount of connotations. </p>
<p>If by <em>reason</em> we mean an understood cause, yes, there is a reason (a number of mechanisms, actually) that explain how the leaf and water came to look like that.</p>
<p>If by <em>reason</em> we mean a purpose for it, or even intent behind it . . . that&#8217;s another question.</p>
<p>Before answering a question, the critical thinker will frequently ask questions of the question.  No, not to be a pain in the butt, but to clarify the inquiry so as to better understand and answer.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/language' rel='tag' target='_self'>language</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/03/a-rose-leaf-and-loose-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetrating Nature</title>
		<link>http://evolvingmind.info/blog/2010/03/penetrating-nature/</link>
		<comments>http://evolvingmind.info/blog/2010/03/penetrating-nature/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:21:09 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[nature photos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/03/penetrating-nature/</guid>
		<description><![CDATA[Imaginary, stupid poll: Do you like nature? Imaginary results: Yes &#8211; 99%. No &#8211; 1% (It contains snakes!) 2nd imaginary poll: Do like to learn about nature? Imaginary results: Yes &#8211; 70% (particularly if I can by watching television) No &#8211; 30% (Learning? That requires effort!) 3rd Imaginary poll: If science were described as a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00017" src="http://evolvingmind.info/blog/wp-content/uploads/2010/03/image00017.jpg" width="450" height="326" /></p>
<p>Imaginary, stupid poll: <em>Do you like nature?</em> </p>
<p>Imaginary results: Yes &#8211; 99%.</p>
<p>                          No &#8211; 1% (It contains snakes!)</p>
<p>2nd imaginary poll: <em>Do like to learn about nature?</em></p>
<p>Imaginary results: Yes &#8211; 70% (particularly if I can by watching television)</p>
<p>                          No &#8211; 30% (Learning?  That requires effort!)</p>
<p>3rd Imaginary poll: <em>If science were described as a careful way to learn about nature, would you say science is a good thing?</em></p>
<p>Imaginary results: Yes &#8211; 50%</p>
<p>                          No &#8211; 50% (Science?  Science is always bad because the people I know pronounce the word as if a snake were hissing.)</p>
<p><strong>Keep science from becoming a bad word!  Be sure to smile whenever you say it!  Why?  Because polls of your average American numbskull are important!</strong></p>
<p>On a serious note, if you enjoy learning about nature, I suggest checking out these two excellent blog carnivals, recently posted:</p>
<p><a href="http://network.nature.com/people/scurry/blog/2010/02/28/scientia-pro-publica-22">Scientia Pro Publica 22</a></p>
<p><a href="http://maukamakai.wordpress.com/2010/03/02/carnival-of-evolution-21-the-superstar-edition/">Carnival of Evolution #21: The Superstar Edition</a></p>
<p>To science!  Seriously.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/science' rel='tag' target='_self'>science</a>, <a class='technorati-link' href='http://technorati.com/tag/semantics' rel='tag' target='_self'>semantics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/03/penetrating-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories and the Real Thing</title>
		<link>http://evolvingmind.info/blog/2010/02/memories-and-the-real-thing/</link>
		<comments>http://evolvingmind.info/blog/2010/02/memories-and-the-real-thing/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:12:30 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/memories-and-the-real-thing/</guid>
		<description><![CDATA[It is a drizzly, cold day in Florida today. My thoughts turn to the warmer and brighter. But the thoughts themselves aren&#8217;t that warm and bright. Nothing approaching the real thing. And it is probably a good thing. Imagine if recollections were as vivid and pleasing as real-time experience . . . there would be [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mom16" src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/mom16.jpg" width="450" height="300" /></p>
<p>It is a drizzly, cold day in Florida today.  My thoughts turn to the warmer and brighter.  But the thoughts themselves aren&#8217;t that warm and bright.  Nothing approaching the real thing.  And it is probably a good thing.</p>
<p>Imagine if recollections were as vivid and pleasing as real-time experience . . . there would be a lot of people, like heroin addicts, reclining on couches and beds, lost in memory.</p>
<p>I have often lamented over the poor resolution of my memories.  They pale considerably next to any old boring thing before me face right now.  Maybe that&#8217;s a good thing.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/memory' rel='tag' target='_self'>memory</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/memories-and-the-real-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Light</title>
		<link>http://evolvingmind.info/blog/2010/02/liquid-light/</link>
		<comments>http://evolvingmind.info/blog/2010/02/liquid-light/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:34:13 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/liquid-light/</guid>
		<description><![CDATA[While light is not a liquid, could one say it flows? It has a speed, after all. And it can bend in heavy gravitational fields. But what would light flow within? Time? One the peculiar things about electromagnetic radiation (photons by another name) is that though we can time light, light itself cannot be said [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00008" src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00008.jpg" width="450" height="326" /></p>
<p>While light is not a liquid, could one say it flows?  It has a speed, after all.  And it can bend in heavy gravitational fields.</p>
<p>But what would light flow <em>within</em>?  Time?  One the peculiar things about electromagnetic radiation (photons by another name) is that though we can <em>time</em> light, light itself cannot be said to experience time.  Relatively tells us that accelerated to the speed of light, a clock will stop ticking.  At the speed of light &#8212; no time.</p>
<p>What does it all mean?  I wish I knew.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/relativity' rel='tag' target='_self'>relativity</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/liquid-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergic to Nature</title>
		<link>http://evolvingmind.info/blog/2010/02/allergic-to-nature/</link>
		<comments>http://evolvingmind.info/blog/2010/02/allergic-to-nature/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:03:38 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/allergic-to-nature/</guid>
		<description><![CDATA[I&#8217;m allergic to nature. No, not all of it. Dust mites, some molds, and apparently to a yellow tree pollen I noticed yesterday had finely dusted our car. This morning I am sneezing and blowing my nose. What tree produced it? I don&#8217;t know. The few species of holly within 100 feet of the driveway [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00061" src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00061.jpg" width="450" height="325" /></p>
<p>I&#8217;m allergic to nature.  No, not all of it.  Dust mites, some molds, and apparently to a yellow tree pollen I noticed yesterday had finely dusted our car.  This morning I am sneezing and blowing my nose.  What tree produced it?  I don&#8217;t know.  The few species of holly within 100 feet of the driveway (one photographed above)?  The laurel or live oaks?  The long-need pine?  Hmmm.  I don&#8217;t.  Maybe I ought to find out.  Then I could be more specific about my allergy to nature.   </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/nature' rel='tag' target='_self'>nature</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/allergic-to-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Aesthetiopathy</title>
		<link>http://evolvingmind.info/blog/2010/02/introducing-aesthetiopathy/</link>
		<comments>http://evolvingmind.info/blog/2010/02/introducing-aesthetiopathy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:02:42 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[roses]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/introducing-aesthetiopathy/</guid>
		<description><![CDATA[What is my Aesthetiopathy (TM)? My new get-rich scheme. It&#8217;s based on an ancient healing arts I just thought up. My first product will be tincture of orgasmically beautiful rose petal dew. You can use it to treat just about anything. Technorati Links: alternative medicine, roses]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00083" src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00083.jpg" width="450" height="326" /></p>
<p>What is my Aesthetiopathy (TM)?  My new get-rich scheme.  It&#8217;s based on an ancient healing arts I just thought up.  My first product will be tincture of orgasmically beautiful rose petal dew.  You can use it to treat just about anything. </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/alternative+medicine' rel='tag' target='_self'>alternative medicine</a>, <a class='technorati-link' href='http://technorati.com/tag/roses' rel='tag' target='_self'>roses</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/introducing-aesthetiopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Leaf or Not to Leaf: Is There a Question?</title>
		<link>http://evolvingmind.info/blog/2010/02/to-leaf-or-not-to-leaf/</link>
		<comments>http://evolvingmind.info/blog/2010/02/to-leaf-or-not-to-leaf/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:01 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[freethought]]></category>
		<category><![CDATA[nature photos]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/to-leaf-or-not-to-leaf/</guid>
		<description><![CDATA[Leaves. From last growing season. Now there are twigs. Possibly dead twigs, due to all the frosts we&#8217;ve had this cold season. Is it a miracle that every Spring leaves appear? A mystery? Or just something wonderful? Technorati Links: nature photos]]></description>
			<content:encoded><![CDATA[<p><img src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00009.jpg" alt="Image00009" width="450" height="326" /></p>
<p>Leaves.  From last growing season.  Now there are twigs.  Possibly dead twigs, due to all the frosts we&#8217;ve had this cold season.</p>
<p>Is it a miracle that every Spring leaves appear?  A mystery?  Or just something wonderful?</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/nature+photos' rel='tag' target='_self'>nature photos</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/to-leaf-or-not-to-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cognitive Conceit</title>
		<link>http://evolvingmind.info/blog/2010/02/a-cognitive-conceit/</link>
		<comments>http://evolvingmind.info/blog/2010/02/a-cognitive-conceit/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:46:17 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[epistemology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/a-cognitive-conceit/</guid>
		<description><![CDATA[I can&#8217;t remember where, but yesterday I encountered the old canard, &#8220;Science can only answer &#8216;how&#8217; questions. The &#8216;why&#8217; questions are beyond its scope.&#8221; Rather than being philosophically profound, that attitude reflects a cognitive conceit. Or maybe a cognitive &#8220;myopia.&#8221; Consider the above photograph of the backside of a hibiscus blossom (backside to potential pollinators [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00043.jpg" alt="Image00043" width="450" height="326" /></p>
<p>I can&#8217;t remember where, but yesterday I encountered the old canard, &#8220;Science can only answer &#8216;how&#8217; questions.  The &#8216;why&#8217; questions are beyond its scope.&#8221;  Rather than being philosophically profound, that attitude reflects a cognitive conceit.  Or maybe a cognitive &#8220;myopia.&#8221;</p>
<p>Consider the above photograph of the backside of a hibiscus blossom (backside to potential pollinators and those that don&#8217;t reside in the depths of the bush, as some insects do).  Science can certainly better answer the question &#8220;How do we find it beautiful?&#8221; than it can &#8220;Why is it beautiful?&#8221;  The reason?  Subjectivity.  In <em>why</em> questions we find lurking a subjective stance.  <em>How is it meaningful . . . to me, the subject.</em> Because science strives for objectivity, it shuns such subjectivity.  Yet it can answer the subjective question more accurately than can religion or art, etc., so long as the perspective is specified and not assumed to be absolute.</p>
<p>How?  Once the subject of the &#8220;why&#8221; is specified, science can roll up its sleeves and determine the &#8220;how&#8221; that subject perceives the phenomenon as it does.</p>
<p>Back to the hibiscus blossom.  Simply asking <em>&#8220;Why</em> <em>is the blossom beautiful?&#8221;</em> is an unscientific question.  Unrefined.  &#8220;Why is the blossom considered beautiful by humans?&#8221; or &#8220;Why is the blossom attractive to bees?&#8221; &#8212; now these are questions science can more readily go about answering.</p>
<p>True, science is not as good at answering the relatively vague &#8220;why&#8221; questions.  But in this case, the problem is not with science, but with the question.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/epistemology' rel='tag' target='_self'>epistemology</a>, <a class='technorati-link' href='http://technorati.com/tag/science' rel='tag' target='_self'>science</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/a-cognitive-conceit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Impulsive</title>
		<link>http://evolvingmind.info/blog/2010/02/bee-impulsive/</link>
		<comments>http://evolvingmind.info/blog/2010/02/bee-impulsive/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:49:16 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[nature photos]]></category>
		<category><![CDATA[daisy]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/02/bee-impulsive/</guid>
		<description><![CDATA[Scientia Pro Publica Blog Carnival #20 has been posted. It might be worth sniffing. Or reading. Technorati Links: daisy]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00058" src="http://evolvingmind.info/blog/wp-content/uploads/2010/02/image00058.jpg" width="450" height="326" /></p>
<p><a href="http://www.kindofcurious.com/2010/02/scientia-pro-publica-blog-carnival-20.html">Scientia Pro Publica Blog Carnival #20</a> has been posted.  It might be worth sniffing.  Or reading.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/daisy' rel='tag' target='_self'>daisy</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/02/bee-impulsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World in a Drop of Rain</title>
		<link>http://evolvingmind.info/blog/2010/01/the-world-in-a-drop-of-rain/</link>
		<comments>http://evolvingmind.info/blog/2010/01/the-world-in-a-drop-of-rain/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:24:59 +0000</pubDate>
		<dc:creator>Andrew Bernardin</dc:creator>
				<category><![CDATA[nature photos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://evolvingmind.info/blog/2010/01/the-world-in-a-drop-of-rain/</guid>
		<description><![CDATA[In his poem, Auguries of Innocence, William Blake wrote: To see a world in a grain of sand, And a heaven in a wild flower, Hold infinity in the palm of your hand, And eternity in an hour. I don&#8217;t know about a grain of sand, but there definitely is a world in a drop [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image00015" src="http://evolvingmind.info/blog/wp-content/uploads/2010/01/image00015.jpg" width="450" height="326" /></p>
<p>In his poem, Auguries of Innocence, William Blake wrote:</p>
<blockquote>
<p>To see a world in a grain of sand,<br />
And a heaven in a wild flower,<br />
Hold infinity in the palm of your hand,<br />
And eternity in an hour.</p>
</blockquote>
<p>I don&#8217;t know about a grain of sand, but there definitely is a world in a drop of rain water.  Dust from far-away Africa, acidic by-products of industrial pollution, many species of bacteria . . . .</p>
<p>As observers of the universe, human beings are quite large.  The smallest details are invisible to us.  We&#8217;re also quite small.  The most distant details are beyond us.  Fortunately, the tools of science can help us gain an understanding of the universe. . . whether or not we label that understanding as poetry.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Links: <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_self'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/poetry' rel='tag' target='_self'>poetry</a>, <a class='technorati-link' href='http://technorati.com/tag/science' rel='tag' target='_self'>science</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://evolvingmind.info/blog/2010/01/the-world-in-a-drop-of-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

